| 1. | Alvechurch HEMUS was born before 1787. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | John HEMUS John married Mary HOLBIDGE on 20 Sep 1774 in Alvechurch, Worcestershire. [Group Sheet] [Family Chart]
|
| 3. | Samuel HEMUS Samuel married Amelia RICHARDS on 01 Jul 1802 in St. Martin's Church, Birmingham. [Group Sheet] [Family Chart]
|
| 4. | John HEMUS John married Mary BATE on 29 Oct 1816 in Alvechurch, Worcestershire. [Group Sheet] [Family Chart]
|
| 5. | Thomas HEMUS Family/Spouse: Elizabeth _______. Elizabeth was born in 1788 in Alvechurch, Worcestershire; was buried on 23 Mar 1862 in Alvechurch, Worcestershire. [Group Sheet] [Family Chart]
|
| 6. | William HEMUS William married Lydia CHAMBERS on 01 Jan 1845 in St Philip's, Birmingham, Warwickshire. Lydia was born in 1821 in Yardley, Warwickshire. [Group Sheet] [Family Chart]
|
| 7. | Hannah HEMUS |
| 8. | Ruth HEMUS |
| 9. | Ann HEMUS |
| 10. | Bartholomew HEMUS Bartholomew married Maria BIRCH in Q4 1855 in Pershore Reg'n District, Worcestershire. [Group Sheet] [Family Chart] |
| 11. | Joseph HEMUS |
| 12. | Sarah HEMUS |
| 13. | Eliza HEMUS |
| 14. | Thomas HEMUS Thomas married Penelope PAGE on 18 Nov 1843 in St Martin, Birmingham, Warwickshire. Penelope was born in 1826 in Stoke Prior, Worcestershire. [Group Sheet] [Family Chart]
|
| 15. | Edwin HEMUS Edwin married Sarah LAUGHER on 01 Nov 1845 in St Laurence, Cofton Hackett, Worcestershire. Sarah (daughter of John LAUGHER) was born in 1822 in Stoke, Worcestershire; died on 08 Mar 1908; was buried in Wythall, Worcestershire. [Group Sheet] [Family Chart]
|
| 16. | Sarah HEMUS |
| 17. | William Richards HEMUS |
| 18. | Dinah HEMUS Dinah married Henry PARSONAGE in 1850 in Alvechurch, Worcs.. [Group Sheet] [Family Chart]
|
| 19. | Mary HEMUS |
| 20. | John HEMUS |
| 21. | Ruth HEMUS |
| 22. | Henry HEMUS |
| 23. | Emma HEMUS |
| 24. | Esther HEMUS |
| 25. | George HEMUS |
| 26. | Thomas HEMUS |
| 27. | Caroline HEMUS |
| 28. | Henry HEMUS |
| 29. | Thomas HEMUS |
| 30. | William HEMUS Family/Spouse: Anne. Anne was born on 01 Feb 1817 in Redditch, Worcestershire; died on 20 Jun 1905 in Alvechurch, Worcestershire. [Group Sheet] [Family Chart]
|
| 31. | George HEMUS |
| 32. | Elizabeth HEMUS |
| 33. | Mary Ann HEMUS |
| 34. | Thomas HEMUS |
| 35. | Lydia HEMUS |
| 36. | Mary Ann HEMUS |
| 37. | William HEMUS William married Emma MARTIN on 05 Nov 1888 in Wythall, Worcestershire. Emma was born in 1864 in Shirley, Warwickshire. [Group Sheet] [Family Chart]
|
| 38. | John HEMUS |
| 39. | Jane Elizabeth HEMUS |
| 40. | Thomas HEMUS |
| 41. | John HEMUS |
| 42. | Sarah Page HEMUS |
| 43. | Thomas Page HEMUS Family/Spouse: Eliza ____. Eliza was born in 1852 in Old Hill, Staffordshire. [Group Sheet] [Family Chart]
|
| 44. | Penelope Amelia HEMUS Penelope married Thomas Richard CHARLTON in Q3 1873 in Stourbridge Reg'n District. Thomas was born in 1853 in Halesowen, Worcestershire. [Group Sheet] [Family Chart] |
| 45. | Edwin HEMUS |
| 46. | George HEMUS Family/Spouse: Elizabeth ____. Elizabeth was born in 1833 in West Bromwich, Staffordshire. [Group Sheet] [Family Chart] |
| 47. | Mary HEMUS |
| 48. | Sarah HEMUS |
| 49. | William HEMUS William married Emma MEALIN in Q1 1890 in Bromsgrove Reg'n District. Emma was born in 1867; died on 07 Mar 1954 in Alvechurch, Worcestershire; was buried in St Lawrence, Alvechurch, Worcestershire. [Group Sheet] [Family Chart]
|
| 50. | Ann HEMUS |
| 51. | Ellen HEMUS |
| 52. | Jane E HEMUS |
| 53. | Amelia Richards HEMUS Amelia married Henry MARTIN on 23 Feb 1892 in Wythall, Worcestershire. Henry was born in 1862 in Alvechurch; was christened on 26 Jan 1862 in Wythall, Worcestershire. [Group Sheet] [Family Chart] |
| 54. | William Henry PARSONAGE |
| 55. | Anne HEMUS |
| 56. | Elizabeth HEMUS |
| 57. | Florence Beatrice HEMUS |
| 58. | Helen Ruth HEMUS |
| 59. | William George HEMUS |
| 60. | Margaret Lydia HEMUS |
| 61. | Annie Elizabeth HEMUS Annie married ____ ALLEN in Q3 1924 in Bromsgrove Reg'n District. [Group Sheet] [Family Chart] |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.