Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Mar 1812 | Tormarton With West Littleton, Gloucestershire | I175 | St George | |
| 2 | 19 Oct 1800 | Tormarton With West Littleton, Gloucestershire | I164 | St George | |
| 3 | 25 Dec 1806 | Tormarton With West Littleton, Gloucestershire | I173 | St George | |
| 4 | 02 Jan 1803 | Tormarton With West Littleton, Gloucestershire | I172 | St George | |
| 5 | 11 Jun 1809 | Tormarton With West Littleton, Gloucestershire | I174 | St George | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | SEALEY / MAGER | 29 Mar 1800 | Tormarton With West Littleton, Gloucestershire | F32 | St George |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.