Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Q1 1861 | St Philips, Bristol | I484 | St George | |
| 2 | Q3 1848 | St Philips, Bristol | I479 | St George | |
| 3 | 1858 | St Philips, Bristol | I483 | St George | |
| 4 | Q3 1844 | St Philips, Bristol | I500 | St George | |
| 5 | 1853 | St Philips, Bristol | I486 | St George | |
| 6 | Q3 1850 | St Philips, Bristol | I501 | St George | |
| 7 | 1822 | St Philips, Bristol | I497 | St George | |
| 8 | 1842 | St Philips, Bristol | I499 | St George | |
| 9 | Q4 1847 | St Philips, Bristol | I158 | St George | |
| 10 | Q2 1850 | St Philips, Bristol | I159 | St George | |
| 11 | Q1 1854 | St Philips, Bristol | I160 | St George | |
| 12 | 1822 | St Philips, Bristol | I498 | St George | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.