| Name | Rebecca _______ | |
| Birth | 1767 | |
| Gender | Female | |
| Death | 1819 | |
| Burial | 20 Sep 1819 | Temple, Bristol |
| Notes |
|
|
| Person ID | I9873 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Family | _______ GADD, b. Abt 1767 d. Bef 1820 (Age < 53 years) | |
| Family ID | F4044 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.