| Name | William Matthew OUTHWAITE | |
| Birth | 1914 | |
| Gender | Male | |
| Death | 1969 | |
| Person ID | I889 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | William OUTHWAITE, b. 1890 d. 1932 (Age 42 years) | |
| Mother | Ann (Nancy) GRAHAM, b. Abt 1889, South Shields, Co. Durham d. 1971 (Age 82 years) | |
| Family ID | F298 | Group Sheet | Family Chart |
| Family | Jean _______ | |||
| Children |
|
|||
| Family ID | F2998 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.