| Name | Stephen FREKE | |
| Christening | 30 Jan 1853 | Holy Trinity, Bristol, Gloucestershire |
| Gender | Male | |
| Census | 1871 | 27 Lyppiatt Lane, St George, Gloucestershire |
| Labourer at iron works, living with parents (District 11, p33) | ||
| Census | 1891 | 16 Derby Street, St George, Gloucestershire |
| Blacksmith (District 24, p9) | ||
| Census | 1901 | 33 Derby Street, St George, Bristol, Gloucestershire |
| Blacksmith (District 31, p9) | ||
| Census | 1911 | 51 Roseberry Park, Redfield, Bristol, Gloucestershire |
| Blacksmith (wagon) (District 20) | ||
| Death | Q4 1926 | Bristol Reg'n District, Gloucestershire |
| Person ID | I481 | St George |
| Last Modified | 28 Dec 2010 | |
| Father | William FREKE, c. 25 May 1817, St George, Gloucestershire d. Q4 1893, Barton Regis Reg'n District, Gloucestershire (Age ~ 75 years) | |
| Mother | Mary Ann WEBB, b. 1823, St George, Gloucestershire | |
| Marriage | 25 Oct 1846 | St James, Bristol, Gloucestershire |
| Family ID | F88 | Group Sheet | Family Chart |
| Family | Jane GILMAN, b. 1853, St Philips, Bristol d. Q1 1925, Bristol Reg'n District, Gloucestershire (Age 72 years) | |||||||||||||||||||||
| Marriage | 08 Mar 1874 | Saint Philip & Saint Jacob, Bristol, Gloucestershire |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F89 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 28 Dec 2010 | |||||||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.