| Name | Eliza Elworthy HILL | |
| Birth | 1865 | Garamills, Somerset |
| Gender | Female | |
| Person ID | I20786 | Gadd |
| Last Modified | 14 Mar 2010 | |
| Family | Samuel GADD, b. Q3 1869, North Petherton, Somerset | |||||||
| Marriage | Q2 1893 | Williton Reg'n District, Somerset |
||||||
| Children |
|
|||||||
| Family ID | F7562 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Mar 2010 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.