| Name | Robert GADD | |
| Christening | 06 May 1821 | Elworthy, Somerset |
| Gender | Male | |
| Census | 1881 | Allens, Stogumber, Somerset |
| Agricultural labourer and pensioner. | ||
| Death | Q1 1889 | Williton Reg'n District, Somerset |
| Person ID | I20662 | Gadd |
| Last Modified | 13 Mar 2010 | |
| Father | John GADD, b. Bef 1788, Somerset | |
| Mother | Ann THORNE, b. Bef 1788, Somerset | |
| Marriage | 19 May 1808 | Elworthy, Somerset |
| Family ID | F7433 | Group Sheet | Family Chart |
| Family | Lucy BENDALL, b. 1843, Crowcombe, Somerset | |||||
| Marriage | Q3 1873 | Williton Reg'n District, Somerset |
||||
| Children |
|
|||||
| Family ID | F7534 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Mar 2010 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.