| Name | Charles GADD | |
| Birth | 1817 | Stogumber, Somerset |
| Christening | 17 Aug 1817 | Elworthy, Somerset |
| Gender | Male | |
| Census | 1841 | Emble, Stogumber, Somerset |
| Farm servant in household of George WEBBER, farmer. | ||
| Census | 1851 | Stogumber, Somerset |
| Agricultural labourer. | ||
| Census | 1861 | Leigh, Crowcombe, Somerset |
| Agricultural labourer. | ||
| Census | 1871 | Higher Vexford, Stogumber, Somerset |
| Agricultural labourer. | ||
| Census | 1881 | Stogumber, Somerset |
| Farm labourer. | ||
| Census | 1891 | Higher Ashbeer, Stogumber, Somerset |
| Agricultural labourer. | ||
| Death | Q1 1892 | Williton Reg'n District, Somerset |
| Person ID | I20410 | Gadd |
| Last Modified | 13 Mar 2010 | |
| Father | John GADD, b. Bef 1788, Somerset | |
| Mother | Ann THORNE, b. Bef 1788, Somerset | |
| Marriage | 19 May 1808 | Elworthy, Somerset |
| Family ID | F7433 | Group Sheet | Family Chart |
| Family | Eliza OXNHAM, b. 1825, Huish Champflower, Somerset | |||||||||||||||
| Marriage | Q1 1846 | Williton Reg'n District, Somerset |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F7465 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 6 Mar 2010 | |||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.