| Name | William GADD | |
| Birth | 1809 | Stogumber, Somerset |
| Christening | Mar 1809 | Elworthy, Somerset |
| Gender | Male | |
| Census | 1841 | Brompton Village, Brompton Ralph, Somerset |
| Agricultural labourer. | ||
| Census | 1851 | Brompton Ralph, Somerset |
| Pauper / also labourer on roads. | ||
| Census | 1861 | Pitsford Hill, Brompton Ralph, Somerset |
| Agricultural labourer. | ||
| Person ID | I20371 | Gadd |
| Last Modified | 6 Mar 2010 | |
| Father | John GADD, b. Bef 1788, Somerset | |
| Mother | Ann THORNE, b. Bef 1788, Somerset | |
| Marriage | 19 May 1808 | Elworthy, Somerset |
| Family ID | F7433 | Group Sheet | Family Chart |
| Family | Ann ____, b. 1806, Wiveliscombe, Somerset | |||||||||||||
| Marriage | Bef 1835 | Somerset |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F7456 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 5 Mar 2010 | |||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.