| Name | Thomas GADD | |
| Christening | 19 Dec 1813 | Elworthy, Somerset |
| Gender | Male | |
| Census | 1841 | Norton Street Houses, Norton Fitzwarren, Somerset |
| Agricultural labourer. | ||
| Census | 1851 | Throate, Luxborough, Somerset |
| Labourer. | ||
| Census | 1861 | Upton, Somerset |
| Agricultural labourer. | ||
| Census | 1871 | Welsh's Green, St Cuthbert Out, Wells, Somerset |
| Agricultural labourer. | ||
| Census | 1881 | Hillsgrove, St Cuthbert Out, Wells, Somerset |
| Agricultural labourer. | ||
| Death | Q3 1881 | Wells Reg'n District, Somerset |
| Person ID | I20310 | Gadd |
| Last Modified | 5 Mar 2010 | |
| Father | Robert GADD, b. Bef 1794, Somerset | |
| Mother | Elizabeth ____, b. Bef 1794, Somerset | |
| Marriage | Bef 1813 | |
| Family ID | F7445 | Group Sheet | Family Chart |
| Family | Mary Ann FOURACRE, b. 1816, Bishop's Lydeard, Somerset | |||||||||||||||||||
| Marriage | 08 Jun 1835 | Norton Fitzwarren, Somerset |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F7446 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 3 Mar 2010 | |||||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.