| Name | James GADD | |
| Birth | Bef 1791 | |
| Gender | Male | |
| Residence | 1809-1812 | Twerton, Somerset |
| Person ID | I19413 | Gadd |
| Last Modified | 31 May 2009 | |
| Father | Bath GADD, families | |
| Family ID | F6500 | Group Sheet | Family Chart |
| Family | Sarah | |||||
| Children |
|
|||||
| Family ID | F7157 | Group Sheet | Family Chart | ||||
| Last Modified | 31 May 2009 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.