| Name | Elizabeth HEMUS | |
| Christening | 16 Jan 1814 | North Piddle, Worcestershire |
| Gender | Female | |
| Person ID | I18639 | Gadd |
| Last Modified | 25 Aug 2008 | |
| Father | Thomas HEMUS, c. 04 Jan 1789, St Edmund, Stoulton, Worcestershire d. 08 Jan 1851, Worcestershire (Age ~ 62 years) | |
| Mother | Jane ____, b. 1786 d. 29 Jul 1827, White Ladies Aston, Worcestershire (Age 41 years) | |
| Family ID | F6947 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.