| Name | Edna M JENKINS | |
| Gender | Female | |
| Person ID | I18505 | Gadd |
| Last Modified | 17 Aug 2008 | |
| Family | Edwin HEMUS, b. 09 Oct 1914, Dudley Reg'n District d. Dec 1994, Sandwell Reg'n District (Age 80 years) | |||||
| Marriage | Q1 1943 | Rowley Regis Reg'n District |
||||
| Children |
|
|||||
| Family ID | F6898 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Aug 2008 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.