| Name | George Edwin HEMUS | |
| Birth | 07 Feb 1892 | Alvechurch, Worcestershire |
| Gender | Male | |
| Death | Q1 1983 | Cheltenham Reg'n District |
| Person ID | I18478 | Gadd |
| Last Modified | 17 Aug 2008 | |
| Father | William HEMUS, b. Q2 1853, Beoley, Worcestershire d. 18 Sep 1931, Alvechurch, Worcestershire (Age 78 years) | |
| Mother | Emma MEALIN, b. 1867 d. 07 Mar 1954, Alvechurch, Worcestershire (Age 87 years) | |
| Marriage | Q1 1890 | Bromsgrove Reg'n District |
| Family ID | F6889 | Group Sheet | Family Chart |
| Family | Doris V VEARNALS | |||
| Marriage | Q1 1925 | Bromsgrove Reg'n District |
||
| Children |
|
|||
| Family ID | F6891 | Group Sheet | Family Chart | ||
| Last Modified | 17 Aug 2008 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.