| Name | Elizabeth ____ | |
| Birth | 1833 | West Bromwich, Staffordshire |
| Gender | Female | |
| Person ID | I18475 | Gadd |
| Last Modified | 17 Aug 2008 | |
| Family | George HEMUS, b. 1848, Cofton Hackett, Worcestershire d. Q1 1925, Bromsgrove Reg'n District (Age 77 years) | |
| Family ID | F6888 | Group Sheet | Family Chart |
| Last Modified | 17 Aug 2008 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.