| Name | Sarah Page HEMUS | |
| Christening | 19 Oct 1845 | Cofton Hackett, Worcestershire |
| Gender | Female | |
| Person ID | I18238 | Gadd |
| Last Modified | 26 Jul 2008 | |
| Father | Thomas HEMUS, b. Abt 1817, Feckenham, Worcestershire | |
| Mother | Penelope PAGE, b. 1826, Stoke Prior, Worcestershire | |
| Marriage | 18 Nov 1843 | St Martin, Birmingham, Warwickshire |
| Family ID | F4369 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.