| Name | William GADD | |
| Birth | Bef 1780 | |
| Gender | Male | |
| Person ID | I18084 | Gadd |
| Last Modified | 5 Aug 2009 | |
| Father | CLATWORTHY GADDs | |
| Family ID | F6772 | Group Sheet | Family Chart |
| Family | Joan COLES | |||||||||||||
| Marriage | 17 Apr 1799 | Clatworthy, Somerset |
||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F6771 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 3 Mar 2010 | |||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.