| Name | James GADD | |
| Birth | 1791 | Compton Bishop, Somerset |
| Gender | Male | |
| Census | 1851 | Easton Town Street, Blagdon, Somerset |
| Farmer of 30 acres | ||
| Age: 60 | ||
| Person ID | I16112 | Gadd |
| Last Modified | 2 Jan 2007 | |
| Father | Compton Bishop / Weare GADD | |
| Family ID | F6186 | Group Sheet | Family Chart |
| Family | Ann JOYCE, b. 1796, Blagdon, Somerset | |
| Marriage | 11 Nov 1839 | Blagdon, Somerset |
|
||
| Family ID | F6188 | Group Sheet | Family Chart |
| Last Modified | 6 Mar 2010 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.