| Name | George "Samuel" GADD | |
| Birth | 1794 | Compton Bishop, Somerset |
| Gender | Male | |
| Census | 1841 | Compton Bishop, Somerset |
| Farmer | ||
| Age: 35 | ||
| Census | 1851 | Compton Bishop, Somerset |
| Farmer occupying 25 acres | ||
| Age: 57 | ||
| Census | 1861 | Compton Road, Compton Bishop, Somerset |
| Farmer of 40 acres employing two labourers. | ||
| Death | 16 Apr 1869 | Weare, Somerset |
| Person ID | I16108 | Gadd |
| Last Modified | 25 Jul 2011 | |
| Father | Compton Bishop / Weare GADD | |
| Family ID | F6186 | Group Sheet | Family Chart |
| Family 1 | Sarah MEDLAM, b. Abt 1806 d. Q4 1846, Axbridge Reg'n District, Somerset (Age 40 years) | |||||
| Marriage | 06 Apr 1829 | Compton Bishop, Somerset |
||||
| Children |
|
|||||
| Family ID | F6187 | Group Sheet | Family Chart | ||||
| Last Modified | 18 Aug 2009 | |||||
| Family 2 | Sarah BROCK, b. 1818, Weare, Somerset | |
| Marriage | Q3 1854 | Bristol Reg'n District |
| Census | 1871 | West Street, Axbridge, Somerset |
| Widow. | ||
| Family ID | F7489 | Group Sheet | Family Chart |
| Last Modified | 9 Mar 2010 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.