| Name | Ellen _______ | |
| Birth | Abt 1848 | Badminton, Glos [1] |
| Gender | Female | |
| Person ID | I15318 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Family | John Baily PULLEN, b. Abt 1847, Hawkesbury, Gloucestershire | |||||||
| Marital Status | Partners | |||||||
| Children |
|
|||||||
| Family ID | F5946 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.