| Name | William Baily PULLEN | |
| Birth | Abt 1851 [1] | |
| Gender | Male | |
| Person ID | I15317 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | George Baily PULLEN, b. 12 Jul 1820, Horton, Gloucestershire d. Aft 1891 (Age > 72 years) | |
| Mother | Hannah _______, b. 20 Sep 1824, Grittleton, Wiltshire census d. Aft 1891 (Age > 68 years) | |
| Marital Status | Partners | |
| Family ID | F5941 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.