| Name | John Baily PULLEN | |
| Birth | Abt 1847 | Hawkesbury, Gloucestershire [1] |
| Gender | Male | |
| Person ID | I15313 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | John Baily PULLEN, b. Horton, Gloucestershire | |
| Mother | Maria _______, b. Abt 1808, Horton, Gloucestershire | |
| Marital Status | Partners | |
| Family ID | F5945 | Group Sheet | Family Chart |
| Family | Ellen _______, b. Abt 1848, Badminton, Glos | |||||||
| Marital Status | Partners | |||||||
| Children |
|
|||||||
| Family ID | F5946 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.