| Name | William Bailey PULLEN | |
| Birth | 14 Dec 1853 | Horton, Gloucestershire [1] |
| Gender | Male | |
| Death | 14 Jul 1922 | Sodbury Road, Wickwar, Gloucestershire [2] |
| Person ID | I15297 | Gadd |
| Last Modified | 7 Jul 2009 | |
| Father | George Baily PULLEN, b. 12 Jul 1820, Horton, Gloucestershire d. Aft 1891 (Age > 72 years) | |
| Mother | Hannah _______, b. 20 Sep 1824, Grittleton, Wiltshire census d. Aft 1891 (Age > 68 years) | |
| Marital Status | Partners | |
| Family ID | F5941 | Group Sheet | Family Chart |
| Family | Amelia RUGG, b. 10 Mar 1861, Hamlet of Barton, St. Michaels, City d. 26 Sep 1950, Elm Cottage, Gloucestershire (Age 89 years) | |||
| Marriage | 11 Nov 1899 | St. James, Parish of, Gloucestershire [1] |
||
| Children |
|
|||
| Family ID | F5940 | Group Sheet | Family Chart | ||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.