| Name | Nina WILLIAMS | |
| Gender | Female | |
| Person ID | I10752 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | Edward WILLIAMS, b. 1840 d. 1884 (Age 44 years) | |
| Mother | Hannah HEMUS, b. 24 Dec 1843, 19 Smallbrook Street, Birmingham d. 1920 (Age 76 years) | |
| Marriage | 28 Apr 1864 | St. Stephen's, Birmingham |
| Family ID | F4287 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.