| Name | Thomas _______ | |
| Suffix | Kt. | |
| Birth | Abt 1778 | |
| Gender | Male | |
| Death | 1834 | |
| Person ID | I10299 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | Thomas Clarges _______, Kt., b. Abt 1750 d. 27 Jul 1783 (Age 33 years) | |
| Mother | Louisa SKRINE, b. Abt 1750 d. Abt 1820 (Age 70 years) | |
| Marriage | 6 Nov 1777 | St. George's, Hanover Square, London |
| Family ID | F4177 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Stephen Gadd.